Usage statistics for osasconamao.com.br

Sumário do Periodo: Janeiro 2026
Gerado em 22-Jan-2026 07:21 -03

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Pesquisa] [Paises]

Estatística Mensal de Janeiro 2026
Total de Hits 44867
Total de Ficheiros 25008
Total Pages 31861
Total Visitas 4649
Total kB Files 2000276
Total de Sites Únicos 2816
Total de URLs Únicos 2311
. Med Max
Hits por Hora 84 1415
Hits por Dia 2039 3827
Files por Dia 1136 1795
Paginas por Dia 1448 3153
Sites per Day 128 286
Visitas por Dia 211 296
kB Files per Day 90922 162231
Hits por Código de Resposta
Code 200 - OK 55,74% 25008
Code 206 - Partial Content 4,50% 2018
Code 301 - Moved Permanently 0,09% 40
Code 304 - Not Modified 0,52% 233
Code 400 - Bad Request 0,00% 2
Code 403 - Forbidden 0,09% 39
Code 404 - Not Found 39,06% 17527

Uso diário de Janeiro 2026

Estatística Diária de Janeiro 2026
Dia Hits Ficheiros Pages Visitas Sites kB F
1 1752 3,90% 593 2,37% 1435 4,50% 271 5,83% 223 7,92% 59810 2,99%
2 3548 7,91% 983 3,93% 2899 9,10% 251 5,40% 222 7,88% 75981 3,80%
3 2584 5,76% 983 3,93% 2110 6,62% 296 6,37% 236 8,38% 73295 3,66%
4 3827 8,53% 1000 4,00% 3153 9,90% 256 5,51% 243 8,63% 72237 3,61%
5 2514 5,60% 1233 4,93% 1671 5,24% 271 5,83% 253 8,98% 85917 4,30%
6 1742 3,88% 927 3,71% 1329 4,17% 148 3,18% 171 6,07% 74755 3,74%
7 2085 4,65% 1431 5,72% 1402 4,40% 262 5,64% 256 9,09% 106853 5,34%
8 1907 4,25% 1476 5,90% 1176 3,69% 281 6,04% 285 10,12% 120519 6,03%
9 1803 4,02% 1343 5,37% 1280 4,02% 282 6,07% 260 9,23% 98154 4,91%
10 2113 4,71% 1375 5,50% 1519 4,77% 267 5,74% 229 8,13% 106749 5,34%
11 2756 6,14% 1512 6,05% 2203 6,91% 225 4,84% 199 7,07% 123518 6,18%
12 2471 5,51% 1556 6,22% 1793 5,63% 247 5,31% 199 7,07% 135408 6,77%
13 3227 7,19% 1670 6,68% 2805 8,80% 232 4,99% 188 6,68% 162231 8,11%
14 2383 5,31% 1795 7,18% 1720 5,40% 234 5,03% 233 8,27% 149199 7,46%
15 1444 3,22% 1076 4,30% 812 2,55% 190 4,09% 286 10,16% 95315 4,77%
16 1334 2,97% 1000 4,00% 646 2,03% 157 3,38% 191 6,78% 86628 4,33%
17 835 1,86% 638 2,55% 577 1,81% 132 2,84% 167 5,93% 59348 2,97%
18 1369 3,05% 964 3,85% 804 2,52% 151 3,25% 161 5,72% 99348 4,97%
19 1780 3,97% 1229 4,91% 668 2,10% 159 3,42% 188 6,68% 70638 3,53%
20 1543 3,44% 905 3,62% 1069 3,36% 174 3,74% 189 6,71% 54988 2,75%
21 1608 3,58% 1148 4,59% 629 1,97% 165 3,55% 209 7,42% 74853 3,74%
22 242 0,54% 171 0,68% 161 0,51% 37 0,80% 51 1,81% 14530 0,73%

Uso por hora de Janeiro 2026

Estatística por Hora de Janeiro 2026
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 88 1953 4,35% 45 1007 4,03% 71 1576 4,95% 3451 75912 3,80%
1 82 1809 4,03% 44 976 3,90% 68 1501 4,71% 3394 74675 3,73%
2 57 1269 2,83% 35 791 3,16% 43 949 2,98% 3020 66447 3,32%
3 77 1704 3,80% 41 918 3,67% 61 1344 4,22% 3650 80306 4,01%
4 65 1431 3,19% 40 896 3,58% 49 1089 3,42% 3448 75866 3,79%
5 134 2968 6,62% 39 878 3,51% 117 2579 8,09% 3279 72130 3,61%
6 47 1036 2,31% 37 831 3,32% 36 802 2,52% 3175 69860 3,49%
7 72 1599 3,56% 37 819 3,27% 58 1290 4,05% 3205 70515 3,53%
8 80 1771 3,95% 44 980 3,92% 54 1206 3,79% 3155 69409 3,47%
9 74 1629 3,63% 44 971 3,88% 52 1146 3,60% 3387 74506 3,72%
10 138 3053 6,80% 52 1160 4,64% 103 2270 7,12% 4209 92603 4,63%
11 85 1879 4,19% 51 1126 4,50% 52 1156 3,63% 3463 76193 3,81%
12 99 2179 4,86% 52 1162 4,65% 64 1418 4,45% 3781 83191 4,16%
13 82 1808 4,03% 54 1190 4,76% 47 1046 3,28% 4610 101416 5,07%
14 86 1899 4,23% 61 1350 5,40% 46 1030 3,23% 3810 83830 4,19%
15 104 2296 5,12% 54 1203 4,81% 69 1528 4,80% 4190 92185 4,61%
16 93 2058 4,59% 41 915 3,66% 72 1605 5,04% 3820 84051 4,20%
17 85 1889 4,21% 54 1209 4,83% 53 1168 3,67% 4770 104947 5,25%
18 76 1683 3,75% 49 1081 4,32% 49 1099 3,45% 4697 103329 5,17%
19 95 2107 4,70% 56 1234 4,93% 63 1401 4,40% 3834 84347 4,22%
20 79 1759 3,92% 51 1134 4,53% 48 1072 3,36% 3804 83683 4,18%
21 64 1417 3,16% 38 853 3,41% 49 1093 3,43% 3410 75013 3,75%
22 88 1954 4,36% 49 1093 4,37% 70 1542 4,84% 3561 78351 3,92%
23 78 1717 3,83% 55 1231 4,92% 43 951 2,98% 5796 127513 6,37%

Top 30 de 2311 URLs
# Hits kB F URL
1 6399 14,26% 592901 29,64% /estatisticas/usage_202601.html
2 3997 8,91% 428100 21,40% /estatisticas/usage_202403.html
3 3771 8,40% 407845 20,39% /estatisticas/usage_202512.html
4 770 1,72% 6523 0,33% /
5 116 0,26% 1774 0,09% /jquery-1.2.6.pack.js
6 112 0,25% 95 0,00% /Default.css
7 112 0,25% 11 0,00% /ieImageFlickerFix.js
8 111 0,25% 114 0,01% /Master.css
9 109 0,24% 441 0,02% /cycle.js
10 109 0,24% 156 0,01% /jquery.color.js
11 105 0,23% 111 0,01% /CURSOS/_css/estilo.css
12 96 0,21% 306 0,02% /CURSOS/indexM.html
13 89 0,20% 91 0,00% /MIRO
14 70 0,16% 317 0,02% /CURSOS/cobol.html
15 64 0,14% 260 0,01% /CURSOS/tso.html
16 61 0,14% 248 0,01% /CURSOS/
17 52 0,12% 218 0,01% /CURSOS/jcl.html
18 48 0,11% 142 0,01% /CURSOSC/docker.html
19 46 0,10% 319 0,02% /index_I.html
20 43 0,10% 157 0,01% /CURSOS/cics.html
21 39 0,09% 168 0,01% /CURSOS/assembler.html
22 38 0,08% 142 0,01% /CURSOS/db2.html
23 37 0,08% 36849 1,84% /livro/Dicionanio_2_E.pdf
24 34 0,08% 104 0,01% /CURSOSW/Windows12.html
25 34 0,08% 55 0,00% /estatisticas/
26 33 0,07% 108 0,01% /CURSOSW/ChatGPT.html
27 28 0,06% 26066 1,30% /CURSOS/_arquivos/Cobol_1.pdf
28 28 0,06% 26130 1,31% /CURSOS/_arquivos/tn3270.doc
29 28 0,06% 17 0,00% /MYSQL/indexMY.html
30 26 0,06% 15834 0,79% /CURSOS/_arquivos/aula3jcl.pdf

Top 10 de 2311 URLs By kB F
# Hits kB F URL
1 6399 14,26% 592901 29,64% /estatisticas/usage_202601.html
2 3997 8,91% 428100 21,40% /estatisticas/usage_202403.html
3 3771 8,40% 407845 20,39% /estatisticas/usage_202512.html
4 4 0,01% 69278 3,46% /CURSOS/_arquivos/DB2_Geral.pdf
5 37 0,08% 36849 1,84% /livro/Dicionanio_2_E.pdf
6 28 0,06% 26130 1,31% /CURSOS/_arquivos/tn3270.doc
7 28 0,06% 26066 1,30% /CURSOS/_arquivos/Cobol_1.pdf
8 15 0,03% 23997 1,20% /CURSOSJ/_arquivos/JAVA_05.pdf
9 26 0,06% 15834 0,79% /CURSOS/_arquivos/aula3jcl.pdf
10 22 0,05% 15083 0,75% /CURSOSB/_arquivos/SQLite.pdf

Top 10 de 463 Total Páginas de Entrada
# Hits Visitas URL
1 3997 8,91% 1237 31,88% /estatisticas/usage_202403.html
2 770 1,72% 690 17,78% /
3 96 0,21% 49 1,26% /CURSOS/indexM.html
4 46 0,10% 41 1,06% /index_I.html
5 61 0,14% 39 1,01% /CURSOS/
6 48 0,11% 39 1,01% /CURSOSC/docker.html
7 70 0,16% 38 0,98% /CURSOS/cobol.html
8 64 0,14% 35 0,90% /CURSOS/tso.html
9 39 0,09% 32 0,82% /CURSOS/assembler.html
10 52 0,12% 28 0,72% /CURSOS/jcl.html

Top 10 de 465 Total Páginas de Saída
# Hits Visitas URL
1 3997 8,91% 1232 31,86% /estatisticas/usage_202403.html
2 770 1,72% 607 15,70% /
3 70 0,16% 55 1,42% /CURSOS/cobol.html
4 96 0,21% 52 1,34% /CURSOS/indexM.html
5 61 0,14% 46 1,19% /CURSOS/
6 64 0,14% 39 1,01% /CURSOS/tso.html
7 48 0,11% 39 1,01% /CURSOSC/docker.html
8 46 0,10% 36 0,93% /index_I.html
9 39 0,09% 33 0,85% /CURSOS/assembler.html
10 52 0,12% 32 0,83% /CURSOS/jcl.html

Top 30 de 2816 Sites
# Hits Ficheiros kB F Visitas Hostname
1 6384 14,23% 6384 25,53% 592801 29,64% 1 0,02% v2713701.hosted-by-vdsina.ru
2 3766 8,39% 3766 15,06% 407901 20,39% 5 0,11% 5.142.220.154
3 2521 5,62% 2521 10,08% 271202 13,56% 193 4,15% host-109-107-186-56.hosted-by-vdsina.com
4 1180 2,63% 0 0,00% 323 0,02% 1 0,02% unn-138-199-29-216.datapacket.com
5 406 0,90% 0 0,00% 111 0,01% 7 0,15% 4.213.160.187
6 404 0,90% 404 1,62% 43461 2,17% 174 3,74% server12.hoztingworlds.com
7 365 0,81% 188 0,75% 40713 2,04% 4 0,09% 201-49-246-189.unifique.net
8 350 0,78% 0 0,00% 96 0,00% 6 0,13% 20.184.35.52
9 338 0,75% 0 0,00% 92 0,00% 6 0,13% 4.230.44.177
10 337 0,75% 0 0,00% 92 0,00% 5 0,11% pvmbbpbqfyfybap.japaneast.cloudapp.azure.com
11 323 0,72% 0 0,00% 88 0,00% 4 0,09% 104.215.29.182
12 302 0,67% 0 0,00% 83 0,00% 2 0,04% 40.83.96.65
13 291 0,65% 0 0,00% 80 0,00% 4 0,09% ujndtqzmokfautt.japaneast.cloudapp.azure.com
14 288 0,64% 0 0,00% 79 0,00% 4 0,09% 52.147.68.81
15 251 0,56% 0 0,00% 69 0,00% 2 0,04% 74.225.216.240
16 250 0,56% 134 0,54% 47359 2,37% 53 1,14% 216.244.66.239
17 249 0,55% 186 0,74% 640 0,03% 40 0,86% discovery-crawler14.blex.seranking.com
18 245 0,55% 0 0,00% 67 0,00% 4 0,09% 4.218.10.48
19 244 0,54% 0 0,00% 67 0,00% 3 0,06% 4.194.28.132
20 238 0,53% 0 0,00% 65 0,00% 3 0,06% 104.215.31.164
21 236 0,53% 0 0,00% 65 0,00% 3 0,06% 74.176.59.137
22 234 0,52% 0 0,00% 64 0,00% 4 0,09% 4.213.136.62
23 233 0,52% 119 0,48% 6729 0,34% 2 0,04% b39b5b5e.virtua.com.br
24 232 0,52% 0 0,00% 63 0,00% 4 0,09% 40.83.95.233
25 230 0,51% 156 0,62% 6540 0,33% 4 0,09% host-132-251-254-9.supernet.com.bo
26 224 0,50% 0 0,00% 61 0,00% 4 0,09% 52.141.42.203
27 222 0,49% 0 0,00% 61 0,00% 2 0,04% 68.218.89.201
28 207 0,46% 195 0,78% 5374 0,27% 3 0,06% bd2140f9.virtua.com.br
29 200 0,45% 0 0,00% 55 0,00% 1 0,02% 4.241.216.217
30 194 0,43% 96 0,38% 2073 0,10% 2 0,04% 4.203.152.201

Top 10 de 2816 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 6384 14,23% 6384 25,53% 592801 29,64% 1 0,02% v2713701.hosted-by-vdsina.ru
2 3766 8,39% 3766 15,06% 407901 20,39% 5 0,11% 5.142.220.154
3 2521 5,62% 2521 10,08% 271202 13,56% 193 4,15% host-109-107-186-56.hosted-by-vdsina.com
4 250 0,56% 134 0,54% 47359 2,37% 53 1,14% 216.244.66.239
5 404 0,90% 404 1,62% 43461 2,17% 174 3,74% server12.hoztingworlds.com
6 365 0,81% 188 0,75% 40713 2,04% 4 0,09% 201-49-246-189.unifique.net
7 182 0,41% 163 0,65% 28171 1,41% 8 0,17% 46.103.115.89.rev.vodafone.pt
8 12 0,03% 4 0,02% 23526 1,18% 1 0,02% 39.63.82.170.deltainternet.net.br
9 183 0,41% 183 0,73% 19687 0,98% 121 2,60% plxserver01.cyphersoftware.com
10 180 0,40% 180 0,72% 19364 0,97% 133 2,86% 23.247.136.254

Usage by Country for Janeiro 2026

Top 30 de 30 Total Countries
# Hits Ficheiros kB F Pais
1 18841 41,99% 6567 26,26% 635723 31,78% Unresolved/Unknown
2 12420 27,68% 8202 32,80% 471482 23,57% Commercial (com)
3 6387 14,24% 6387 25,54% 592810 29,64% Russian Federation
4 4156 9,26% 3535 14,14% 157268 7,86% Brazil
5 1544 3,44% 1107 4,43% 72895 3,64% Network (net)
6 477 1,06% 400 1,60% 3094 0,15% European Union
7 407 0,91% 312 1,25% 10557 0,53% Bolivia
8 347 0,77% 300 1,20% 37426 1,87% Portugal
9 93 0,21% 63 0,25% 401 0,02% Germany
10 80 0,18% 80 0,32% 8606 0,43% Singapore
11 31 0,07% 7 0,03% 1347 0,07% Non-Profit (org)
12 17 0,04% 14 0,06% 703 0,04% Italy
13 14 0,03% 12 0,05% 388 0,02% Spain
14 14 0,03% 9 0,04% 1099 0,05% Vietnam
15 10 0,02% 10 0,04% 1076 0,05% Colombia
16 8 0,02% 6 0,02% 646 0,03% Address Routing (arpa)
17 3 0,01% 2 0,01% 7 0,00% Generic TLD (info)
18 3 0,01% 0 0,00% 1 0,00% Canada
19 3 0,01% 3 0,01% 323 0,02% Ukraine
20 2 0,00% 1 0,00% 65 0,00% Netherlands
21 1 0,00% 1 0,00% 1280 0,06% Argentina
22 1 0,00% 1 0,00% 614 0,03% Belgium
23 1 0,00% 0 0,00% 0 0,00% Bulgaria
24 1 0,00% 1 0,00% 217 0,01% Chile
25 1 0,00% 1 0,00% 3 0,00% China
26 1 0,00% 1 0,00% 1117 0,06% France
27 1 0,00% 1 0,00% 3 0,00% British Indian Ocean Territory
28 1 0,00% 1 0,00% 3 0,00% Kazakhstan
29 1 0,00% 1 0,00% 1117 0,06% Mexico
30 1 0,00% 1 0,00% 8 0,00% Uzbekistan


Generated by Webalizer Version 2.23