Usage statistics for osasconamao.com.br

Sumário do Periodo: Setembro 2026
Gerado em 21-Set-2026 07:18 -03

[Estatística Diária] [Estatística por Hora] [URLs] [Entrada] [Saida] [Sites] [Pesquisa] [Paises]

Estatística Mensal de Setembro 2026
Total de Hits 18796
Total de Ficheiros 12487
Total Pages 11626
Total Visitas 2531
Total kB Files 848726
Total de Sites Únicos 2319
Total de URLs Únicos 1665
. Med Max
Hits por Hora 37 1091
Hits por Dia 895 3137
Files por Dia 594 1388
Paginas por Dia 553 2106
Sites per Day 110 289
Visitas por Dia 120 173
kB Files per Day 40416 92889
Hits por Código de Resposta
Code 200 - OK 66,43% 12487
Code 206 - Partial Content 0,89% 168
Code 301 - Moved Permanently 0,09% 17
Code 304 - Not Modified 0,97% 183
Code 403 - Forbidden 0,12% 23
Code 404 - Not Found 31,49% 5918

Uso diário de Setembro 2026

Estatística Diária de Setembro 2026
Dia Hits Ficheiros Pages Visitas Sites kB F
1 3137 16,69% 1388 11,12% 2106 18,11% 124 4,90% 181 7,81% 51262 6,04%
2 886 4,71% 644 5,16% 573 4,93% 106 4,19% 198 8,54% 51461 6,06%
3 1321 7,03% 804 6,44% 1057 9,09% 109 4,31% 151 6,51% 74120 8,73%
4 1069 5,69% 911 7,30% 609 5,24% 110 4,35% 218 9,40% 71593 8,44%
5 451 2,40% 329 2,63% 158 1,36% 106 4,19% 133 5,74% 10097 1,19%
6 715 3,80% 483 3,87% 558 4,80% 100 3,95% 136 5,86% 40829 4,81%
7 1283 6,83% 1046 8,38% 1020 8,77% 104 4,11% 138 5,95% 92889 10,94%
8 772 4,11% 671 5,37% 621 5,34% 141 5,57% 161 6,94% 58712 6,92%
9 703 3,74% 519 4,16% 227 1,95% 138 5,45% 180 7,76% 16554 1,95%
10 1012 5,38% 847 6,78% 632 5,44% 120 4,74% 169 7,29% 74731 8,81%
11 824 4,38% 616 4,93% 505 4,34% 140 5,53% 170 7,33% 37667 4,44%
12 876 4,66% 575 4,60% 344 2,96% 158 6,24% 289 12,46% 25513 3,01%
13 1084 5,77% 778 6,23% 864 7,43% 120 4,74% 131 5,65% 55091 6,49%
14 986 5,25% 588 4,71% 793 6,82% 122 4,82% 162 6,99% 48891 5,76%
15 577 3,07% 361 2,89% 255 2,19% 114 4,50% 221 9,53% 15293 1,80%
16 857 4,56% 550 4,40% 410 3,53% 173 6,84% 228 9,83% 25563 3,01%
17 469 2,50% 258 2,07% 198 1,70% 105 4,15% 188 8,11% 11924 1,40%
18 442 2,35% 265 2,12% 189 1,63% 155 6,12% 215 9,27% 34578 4,07%
19 882 4,69% 536 4,29% 341 2,93% 145 5,73% 216 9,31% 36611 4,31%
20 369 1,96% 272 2,18% 135 1,16% 123 4,86% 150 6,47% 12788 1,51%
21 81 0,43% 46 0,37% 31 0,27% 24 0,95% 39 1,68% 2558 0,30%

Uso por hora de Setembro 2026

Estatística por Hora de Setembro 2026
Hora Hits Ficheiros Pages kB F
Med Total Med Total Med Total Med Total
0 22 468 2,49% 17 377 3,02% 17 361 3,11% 1427 29961 3,53%
1 31 655 3,48% 17 373 2,99% 24 524 4,51% 1642 34482 4,06%
2 29 615 3,27% 21 449 3,60% 19 402 3,46% 1638 34395 4,05%
3 21 444 2,36% 17 370 2,96% 17 364 3,13% 1487 31217 3,68%
4 32 675 3,59% 18 388 3,11% 26 551 4,74% 1286 27015 3,18%
5 26 558 2,97% 20 426 3,41% 14 311 2,68% 1697 35646 4,20%
6 23 485 2,58% 19 415 3,32% 12 271 2,33% 1184 24866 2,93%
7 33 695 3,70% 23 492 3,94% 21 456 3,92% 2360 49554 5,84%
8 40 857 4,56% 32 687 5,50% 20 438 3,77% 2014 42294 4,98%
9 28 589 3,13% 22 465 3,72% 14 300 2,58% 1479 31069 3,66%
10 39 819 4,36% 26 552 4,42% 20 439 3,78% 2277 47817 5,63%
11 44 927 4,93% 22 475 3,80% 26 563 4,84% 1251 26271 3,10%
12 20 438 2,33% 16 354 2,83% 12 258 2,22% 1117 23458 2,76%
13 30 640 3,40% 18 388 3,11% 19 416 3,58% 1362 28599 3,37%
14 37 787 4,19% 26 550 4,40% 18 386 3,32% 1124 23612 2,78%
15 47 992 5,28% 29 628 5,03% 26 547 4,70% 1734 36424 4,29%
16 32 687 3,66% 24 523 4,19% 20 438 3,77% 1571 32994 3,89%
17 62 1312 6,98% 40 852 6,82% 41 877 7,54% 2426 50942 6,00%
18 84 1772 9,43% 40 853 6,83% 52 1109 9,54% 2139 44929 5,29%
19 62 1305 6,94% 39 838 6,71% 31 660 5,68% 2159 45332 5,34%
20 54 1148 6,11% 35 738 5,91% 32 672 5,78% 2240 47045 5,54%
21 34 729 3,88% 22 468 3,75% 22 472 4,06% 1772 37220 4,39%
22 28 604 3,21% 22 470 3,76% 17 361 3,11% 1595 33500 3,95%
23 28 595 3,17% 16 356 2,85% 21 450 3,87% 1432 30082 3,54%

Top 30 de 1665 URLs
# Hits kB F URL
1 4432 23,58% 479657 56,51% /estatisticas/usage_202512.html
2 819 4,36% 7884 0,93% /
3 89 0,47% 128 0,02% /jquery.color.js
4 88 0,47% 356 0,04% /cycle.js
5 84 0,45% 9 0,00% /ieImageFlickerFix.js
6 84 0,45% 1285 0,15% /jquery-1.2.6.pack.js
7 78 0,41% 379 0,04% /CURSOS/jcl.html
8 74 0,39% 77 0,01% /CURSOS/_css/estilo.css
9 73 0,39% 75 0,01% /Master.css
10 71 0,38% 60 0,01% /Default.css
11 62 0,33% 202 0,02% /CURSOS/indexM.html
12 62 0,33% 299 0,04% /CURSOS/tso.html
13 52 0,28% 301 0,04% /CURSOS/cobol.html
14 33 0,18% 653 0,08% /CURSOS/
15 31 0,16% 135 0,02% /CURSOS/db2.html
16 31 0,16% 115 0,01% /CURSOSC/docker.html
17 30 0,16% 29056 3,42% /CURSOS/_arquivos/Cobol_1.pdf
18 30 0,16% 102 0,01% /CURSOSH/Nodejs.html
19 30 0,16% 87 0,01% /CURSOSW/ChatGPT.html
20 30 0,16% 84 0,01% /CURSOSW/Windows12.html
21 30 0,16% 216 0,03% /index_I.html
22 29 0,15% 130 0,02% /CURSOS/cics.html
23 27 0,14% 66 0,01% /CURSOSW/indexW.html
24 26 0,14% 87 0,01% /CURSOSL/Logica.html
25 26 0,14% 15 0,00% /MYSQL/indexMY.html
26 24 0,13% 23604 2,78% /CURSOS/_arquivos/tn3270.doc
27 24 0,13% 208 0,02% /CURSOS/assembler.html
28 24 0,13% 55 0,01% /CURSOSC/indexC.html
29 23 0,12% 73 0,01% /CURSOSC/Linux.html
30 23 0,12% 50 0,01% /CURSOSJ/indexJ.html

Top 10 de 1665 URLs By kB F
# Hits kB F URL
1 4432 23,58% 479657 56,51% /estatisticas/usage_202512.html
2 30 0,16% 29056 3,42% /CURSOS/_arquivos/Cobol_1.pdf
3 24 0,13% 23604 2,78% /CURSOS/_arquivos/tn3270.doc
4 1 0,01% 23093 2,72% /CURSOS/_arquivos/DB2_Geral.pdf
5 2 0,01% 19050 2,24% /CURSOSJ/_arquivos/angular-1.6.9.zip
6 13 0,07% 15354 1,81% /CURSOSJ/_imagens/vitrine2.ppsx
7 13 0,07% 14075 1,66% /CURSOS/_imagens/vitrine2.ppsx
8 8 0,04% 8538 1,01% /CURSOS/_arquivos/Assembler.pdf
9 5 0,03% 7999 0,94% /CURSOSJ/_arquivos/JAVA_05.pdf
10 819 4,36% 7884 0,93% /

Top 10 de 406 Total Páginas de Entrada
# Hits Visitas URL
1 819 4,36% 712 34,17% /
2 52 0,28% 39 1,87% /CURSOS/cobol.html
3 62 0,33% 37 1,78% /CURSOS/tso.html
4 62 0,33% 32 1,54% /CURSOS/indexM.html
5 33 0,18% 24 1,15% /CURSOS/
6 78 0,41% 24 1,15% /CURSOS/jcl.html
7 30 0,16% 22 1,06% /CURSOSH/Nodejs.html
8 30 0,16% 22 1,06% /CURSOSW/Windows12.html
9 29 0,15% 21 1,01% /CURSOS/cics.html
10 31 0,16% 21 1,01% /CURSOSC/docker.html

Top 10 de 418 Total Páginas de Saída
# Hits Visitas URL
1 819 4,36% 646 31,47% /
2 62 0,33% 43 2,09% /CURSOS/tso.html
3 52 0,28% 41 2,00% /CURSOS/cobol.html
4 62 0,33% 37 1,80% /CURSOS/indexM.html
5 78 0,41% 33 1,61% /CURSOS/jcl.html
6 30 0,16% 23 1,12% /CURSOSW/ChatGPT.html
7 33 0,18% 22 1,07% /CURSOS/
8 30 0,16% 22 1,07% /CURSOSW/Windows12.html
9 31 0,16% 21 1,02% /CURSOS/db2.html
10 31 0,16% 21 1,02% /CURSOSC/docker.html

Top 30 de 2319 Sites
# Hits Ficheiros kB F Visitas Hostname
1 4355 23,17% 4355 34,88% 471816 55,59% 8 0,32% 5.142.207.3
2 1719 9,15% 958 7,67% 26923 3,17% 10 0,40% 216.73.216.222
3 499 2,65% 0 0,00% 137 0,02% 4 0,16% 20.104.49.130
4 450 2,39% 0 0,00% 123 0,01% 5 0,20% 4.224.45.129
5 338 1,80% 0 0,00% 92 0,01% 4 0,16% 52.141.45.117
6 271 1,44% 156 1,25% 579 0,07% 49 1,94% discovery-crawler38.blex.seranking.com
7 241 1,28% 115 0,92% 3022 0,36% 13 0,51% 185.218.86.2
8 241 1,28% 0 0,00% 66 0,01% 2 0,08% 52.139.44.162
9 223 1,19% 0 0,00% 61 0,01% 1 0,04% 20.48.251.3
10 219 1,17% 201 1,61% 6621 0,78% 5 0,20% bb7a3624.virtua.com.br
11 210 1,12% 198 1,59% 3950 0,47% 5 0,20% 177.125.131.143
12 188 1,00% 184 1,47% 3999 0,47% 2 0,08% 46-102-17-49.digi.pt
13 166 0,88% 0 0,00% 45 0,01% 2 0,08% 20.151.10.161
14 163 0,87% 124 0,99% 12128 1,43% 1 0,04% 74.7.242.14
15 157 0,84% 135 1,08% 3234 0,38% 4 0,16% bbb6dd3b.virtua.com.br
16 144 0,77% 0 0,00% 39 0,00% 2 0,08% 4.204.224.164
17 138 0,73% 0 0,00% 38 0,00% 1 0,04% 158.23.18.78
18 131 0,70% 117 0,94% 2912 0,34% 3 0,12% fttx-177122525.usr.predialnet.com.br
19 124 0,66% 41 0,33% 183 0,02% 3 0,12% 179.179.131.105.dynamic.adsl.gvt.net.br
20 117 0,62% 58 0,46% 8583 1,01% 1 0,04% crawl1-047.oi.tb.007ac9.net
21 104 0,55% 81 0,65% 257 0,03% 1 0,04% ns3073798.ip-217-182-136.eu
22 102 0,54% 85 0,68% 1297 0,15% 7 0,28% bb141370.virtua.com.br
23 83 0,44% 78 0,62% 1454 0,17% 3 0,12% 186-236-194-58.cable.cabotelecom.com.br
24 77 0,41% 64 0,51% 1313 0,15% 1 0,04% 89.105.20.203
25 76 0,40% 72 0,58% 2720 0,32% 46 1,82% petalbot-114-119-156-140.petalsearch.com
26 75 0,40% 66 0,53% 1466 0,17% 1 0,04% 179-99-35-154.dsl.telesp.net.br
27 75 0,40% 66 0,53% 2743 0,32% 1 0,04% 187.120.27.141
28 73 0,39% 65 0,52% 1315 0,15% 1 0,04% 20118049094.host.telemar.net.br
29 73 0,39% 66 0,53% 1318 0,16% 1 0,04% host-pool4-198.static.telcorplatam.com
30 73 0,39% 51 0,41% 164 0,02% 1 0,04% ns3069362.ip-5-135-131.eu

Top 10 de 2319 Sites By kB F
# Hits Ficheiros kB F Visitas Hostname
1 4355 23,17% 4355 34,88% 471816 55,59% 8 0,32% 5.142.207.3
2 1719 9,15% 958 7,67% 26923 3,17% 10 0,40% 216.73.216.222
3 45 0,24% 28 0,22% 24540 2,89% 4 0,16% fttx-1771217190.usr.predialnet.com.br
4 163 0,87% 124 0,99% 12128 1,43% 1 0,04% 74.7.242.14
5 24 0,13% 24 0,19% 9601 1,13% 1 0,04% 74.7.227.21
6 15 0,08% 13 0,10% 9580 1,13% 1 0,04% 216.244.66.239
7 117 0,62% 58 0,46% 8583 1,01% 1 0,04% crawl1-047.oi.tb.007ac9.net
8 55 0,29% 29 0,23% 6883 0,81% 15 0,59% crawl-66-249-66-35.googlebot.com
9 219 1,17% 201 1,61% 6621 0,78% 5 0,20% bb7a3624.virtua.com.br
10 56 0,30% 56 0,45% 6067 0,71% 6 0,24% 193.41.4.74

Usage by Country for Setembro 2026

Top 30 de 31 Total Countries
# Hits Ficheiros kB F Pais
1 11489 61,12% 7476 59,87% 612278 72,14% Unresolved/Unknown
2 3328 17,71% 2089 16,73% 112355 13,24% Commercial (com)
3 2034 10,82% 1717 13,75% 79321 9,35% Brazil
4 1180 6,28% 771 6,17% 37776 4,45% Network (net)
5 410 2,18% 290 2,32% 1077 0,13% European Union
6 202 1,07% 186 1,49% 4009 0,47% Portugal
7 94 0,50% 92 0,74% 91 0,01% China
8 17 0,09% 9 0,07% 28 0,00% Germany
9 8 0,04% 2 0,02% 8 0,00% Non-Profit (org)
10 5 0,03% 4 0,03% 185 0,02% Russian Federation
11 3 0,02% 3 0,02% 193 0,02% Anguilla
12 2 0,01% 1 0,01% 65 0,01% Colombia
13 2 0,01% 2 0,02% 8 0,00% India
14 2 0,01% 1 0,01% 3 0,00% Norway
15 2 0,01% 1 0,01% 4 0,00% Turkey
16 2 0,01% 2 0,02% 6 0,00% Vietnam
17 2 0,01% 1 0,01% 6 0,00% South Africa
18 1 0,01% 1 0,01% 3 0,00% United Arab Emirates
19 1 0,01% 0 0,00% 0 0,00% Belgium
20 1 0,01% 1 0,01% 7 0,00% Bolivia
21 1 0,01% 0 0,00% 0 0,00% Canada
22 1 0,01% 1 0,01% 1280 0,15% Ecuador
23 1 0,01% 0 0,00% 0 0,00% Spain
24 1 0,01% 1 0,01% 3 0,00% Hungary
25 1 0,01% 1 0,01% 3 0,00% British Indian Ocean Territory
26 1 0,01% 0 0,00% 0 0,00% Cayman Islands
27 1 0,01% 1 0,01% 4 0,00% Kazakhstan
28 1 0,01% 0 0,00% 0 0,00% Moldova
29 1 0,01% 1 0,01% 7 0,00% Mexico
30 1 0,01% 1 0,01% 4 0,00% New Zealand


Generated by Webalizer Version 2.23